Career Stats
- Status: ACTIVE
- Born: 05/26/1981 in Eureka, IL
- Bats | Throws: S/R
- HT: 6′3″ WT: 200
- Debut: 08/01/2006
- College: Dallas Baptist
Batting Regular Season Career Stats
| Year | Team | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | TB | 52 | 183 | 10 | 41 | 57 | 6 | 2 | 2 | 18 | 10 | 26 | 2 | 3 | .224 | .260 | .311 | .572 |
| 2007 | TB | 31 | 97 | 8 | 15 | 20 | 2 | 0 | 1 | 9 | 3 | 21 | 2 | 0 | .155 | .184 | .206 | .391 |
| 2008 | TB | 62 | 198 | 32 | 50 | 100 | 10 | 2 | 12 | 30 | 25 | 37 | 3 | 0 | .253 | .339 | .505 | .844 |
| 2009 | TB | 152 | 501 | 91 | 149 | 272 | 28 | 7 | 27 | 91 | 91 | 104 | 17 | 6 | .297 | .405 | .543 | .948 |
| 2010 | TB | 151 | 541 | 77 | 129 | 191 | 28 | 2 | 10 | 75 | 92 | 107 | 24 | 3 | .238 | .346 | .353 | .699 |
| 2011 | TB | 156 | 588 | 99 | 158 | 276 | 46 | 6 | 20 | 91 | 77 | 128 | 19 | 6 | .269 | .353 | .469 | .822 |
| Career | 534 | 1844 | 276 | 472 | 796 | 102 | 18 | 62 | 26 | 266 | 361 | 56 | 14 | .256 | .348 | .432 | .780 | |
Awards and Honors
- Player of the Week - 05/02/11
- All-Star - 2009
- INT Player of the Week - 08/04/08
Speaking Engagements
Ben and Julianna are both dynamic speakers who can communicate to a diverse audience about marriage, relationships, baseball, and faith.
Posted August 25, 2011
Ben's heart to reach the youth...





















